

![]() |
|
|
| Stadium Name | Shizuoka Stadium EKOPA |
| City | Shizuoka, Japan |
| Year built | 2001 |
| Capacity | 51.349 |
| Website | Proud of Shizuoka |
|
2002 FIFA World Cup (tm) matches at Shizuoka Stadium EKOPA |
|||||||
| # | Date | Time | Game for | Home Team | H | A | Away Team |
| 35 | 11 June 2002 | 20:30 | Group E | Cameroon | 0 | 2 | Germany |
| 46 | 14 June 2002 | 15:30 | Group H | Belgium | 3 | 2 | Russia |
| 57 | 21 June 2002 | 15:30 | Quarter-final 1 | England | 1 | 2 | Brazil |
| Click on the number to the left of a fixture to go to to the page with the match details. |
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | |
|
|
|
|
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on Saturday, 25 May 2002
|
|